multimedia:web_conferences_with_bigbluebutton:participation_in_a_web_conference
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
multimedia:web_conferences_with_bigbluebutton:participation_in_a_web_conference [11:12 22. March 2022 ] – Stefanie Zegowitz | multimedia:web_conferences_with_bigbluebutton:participation_in_a_web_conference [11:42 25. August 2023 ] (aktuell) – Stefanie Zegowitz | ||
---|---|---|---|
Zeile 5: | Zeile 5: | ||
We recommend using **Google Chrome** as default browser for using BBB. \\ | We recommend using **Google Chrome** as default browser for using BBB. \\ | ||
- | You can participate in a conference by either visiting | + | You can participate in a conference by either visiting a direct link sent by an organiser or by following a redirection link from an online event in Moodle or Stud.IP. \\ |
Once you follow a direct or redirection link, you will be prompted to enter a room access code if one has been assigned. Once the code has been entered (if necessary), you can login using your RZ credentials or simply enter your name without logging in. \\ | Once you follow a direct or redirection link, you will be prompted to enter a room access code if one has been assigned. Once the code has been entered (if necessary), you can login using your RZ credentials or simply enter your name without logging in. \\ | ||
- | Upon entering a conference room, the browser displays a pop-up window asking for permission to access your microphone. Here, you can choose to either actively participate by using the microphone or passively participate by just listening. | + | Upon entering a conference room, the browser displays a pop-up window asking for permission to access your microphone. Here, you can choose to either actively participate by using the microphone or passively participate by just listening. If you choose to participate by just listening, it is still possible to activate the microphone by double clicking the headset icon and then selecting " |
- | {{: | + | {{: |
The small white check mark next to the audio button allows you to select or change an audio device. It is recommended to **check** the automatically selected device at the beginning of a conference.\\ | The small white check mark next to the audio button allows you to select or change an audio device. It is recommended to **check** the automatically selected device at the beginning of a conference.\\ | ||
- | {{: | + | {{: |
You can turn your microphone on and off by clicking on the microphone button on the left. To avoid accidental interruptions, | You can turn your microphone on and off by clicking on the microphone button on the left. To avoid accidental interruptions, | ||
- | {{: | + | {{: |
You can share your camera by clicking on the camera icon: \\ | You can share your camera by clicking on the camera icon: \\ | ||
- | {{: | + | {{: |
After giving permission to access your camera, you can choose the camera you would like to use, the transmission quality and an optional virtual background: | After giving permission to access your camera, you can choose the camera you would like to use, the transmission quality and an optional virtual background: | ||
- | {{: | + | {{: |
- | By clicking on the white check mark next to the camera icon, you can mange your video devices. Here, you can choose to activate a second camera or change | + | You can upload |
- | {{: | + | By clicking on the white check mark next to the camera icon, you can manage your video devices. Here, you can choose to activate a second camera or change your background via " |
- | You can choose to show or hide slides and presentations by clicking the presentation icon on the bottom right. By clicking the hand icon next to it, you can raise your hand to request to speak. \\ | + | {{: |
- | {{: | + | You can choose to show or hide slides and presentations by clicking the presentation icon on the bottom right. By default, the start-up slide is hidden. By clicking the hand icon next to the presentation icon, you can raise your hand to request to speak. By clicking the white check mark next to the hand icon, you can display a different status. |
+ | |||
+ | {{: | ||
+ | |||
+ | You can change the arrangement of webcams and presentation slides via the plus botton on the bottom left.\\ | ||
+ | |||
+ | {{: | ||
You can leave a conference by either clicking the three-point button in the top right corner or by closing your browser window. | You can leave a conference by either clicking the three-point button in the top right corner or by closing your browser window. | ||
Zeile 50: | Zeile 56: | ||
By clicking on shared notes, you can jointly write texts with other participants. These can be saved in standard format: \\ | By clicking on shared notes, you can jointly write texts with other participants. These can be saved in standard format: \\ | ||
- | {{: | + | {{: |
==== Configuring settings ==== | ==== Configuring settings ==== | ||
Zeile 60: | Zeile 66: | ||
When selecting " | When selecting " | ||
- | You can use the dropdown | + | You can use the drop-down |
{{: | {{: | ||
Zeile 68: | Zeile 74: | ||
{{: | {{: | ||
- | In the event you experience a weak network connection or other stability issues, you can save bandwidth by disabling webcams and/or screen sharing | + | In the event you experience a weak network connection or other stability issues, you can save bandwidth by disabling webcams and/or screen sharing |
{{: | {{: | ||
Zeile 80: | Zeile 86: | ||
===== Improving picture and sound quality ===== | ===== Improving picture and sound quality ===== | ||
- | To improve | + | To improve picture and sound quality, you can |
* Switch off (mute) your microphone using the microphone button when not speaking. | * Switch off (mute) your microphone using the microphone button when not speaking. | ||
* Avoid sources of interference and background noise, for example, by muting the telephone, closing windows and doors, etc. | * Avoid sources of interference and background noise, for example, by muting the telephone, closing windows and doors, etc. | ||
Zeile 88: | Zeile 94: | ||
* Use a wired LAN connection, if possible. | * Use a wired LAN connection, if possible. | ||
* Ensure your connection has enough bandwidth when joining from home. You can test the speed of your network connection at [[https:// | * Ensure your connection has enough bandwidth when joining from home. You can test the speed of your network connection at [[https:// | ||
+ | * Change the video quality from high (default) to medium, if necessary. | ||
===== Further instructions for using BigBlueButton ===== | ===== Further instructions for using BigBlueButton ===== |
multimedia/web_conferences_with_bigbluebutton/participation_in_a_web_conference.1647943979.txt.gz · Zuletzt geändert: 11:12 22. March 2022 von Stefanie Zegowitz